| JANUARY | |
| Last Sunday of January | World Leprosy Day |
| FEBRUARY | |
| February 4 | World Cancer Day |
| February 9 | World Quit Smoking Day |
| February 28 | World Rare Disease Day |
| MARCH | |
| March 1-7 | Green Crescent Week |
| March 3 | International Ear Care Day |
| March 8 | International Women’s Day |
| Second Thursday of March | World Kidney Day |
| March 11-17 | World Glaucoma Week |
| March 12 | World Glaucoma Day |
| March 14 | Medicine Day |
| March 14-20 | World Salt Awareness Week |
| March 20 | World Oral Health Day |
| March 21 | World Down Syndrome Day |
| March 22 | World Water Day |
| March 24 | World Tuberculosis Day |
| APRIL | |
| April 1-7 | Cancer Week |
| April 2 | World Autism Awareness Day |
| April 6 | International Day of Sports and Physical Activity |
| April 7 | World Health Day |
| Second week of April | Heart Week |
| April 11 | World Parkinson’s Day |
| April 17 | World Hemophilia Day |
| April 22 | Earth Day |
| April 25 | World Malaria Day |
| Last week of April | World Immunization Week |
| MAY | |
| First week of May | Traffic and First Aid Week |
| First Tuesday of May | World Asthma Day |
| May 4-10 | Occupational Health and Safety Week |
| May 5 | World Pulmonary Hypertension Day |
| May 7 | World Ankylosing Spondylitis Day |
| May 8 | World Thalassaemia Day |
| May 8 | World Red Cross and Red Crescent Day |
| Second weekend of May | Heart Failure Awareness Day |
| May 10 | World Move for Health Day |
| May 10 | World Stroke Prevention Day |
| May 10-16 | Disability Week |
| May 12 | International Nurses Day |
| May 17 | World Hypertension Day |
| May 21 | World Milk Day |
| May 22 | Obesity Day |
| May 25-31 (changes every year) | International Week for Children with Leukemia |
| May 29 | World MS Day |
| May 31 | World No Tobacco Day |
| JUNE | |
| June 1 | National Phenylketonuria Day |
| June 1-7 | Prevention of Iodine Deficiency Disorders |
| June 5 | World Environment Day |
| June 6 | Dietitians Day |
| June 14 | World Blood Donor Day |
| June 21 | World ALS Day |
| JULY | |
| July 8 | World Oceans Day |
| July 11 | World Population Day |
| July 28 | World Hepatitis Day |
| AUGUST | |
| August 19 | World Humanitarian Day |
| August 22 | Birth Date of Avicenna |
| SEPTEMBER | |
| September 3-9 | Public Health Week |
| September 8 | World Physiotherapy Day |
| September 8 | International Literacy Day |
| September 10 | World Suicide Prevention Day |
| Second Saturday of September | World First Aid Day |
| September 15 | Lymphoma Day |
| September 19-25 | International Week of the Deaf |
| September 21 | World Alzheimer’s Day |
| September 21 | International Peace Day |
| September 24 | World Heart Day |
| September 25 | World Pharmacy Day |
| September 28 | World Rabies Day |
| September 29 | World Heart Day |
| OCTOBER | |
| October 1-31 | Breast Cancer Awareness Month |
| October 1 | World Elderly Day |
| October 3 | World Walking Day |
| October 10 | World Mental Health Day |
| October 12 | World Arthritis Day |
| Second Thursday of October | World Sight Day |
| October 15 | World Breast Health Day |
| October 15 | World Hand Washing Day |
| October 20 | World Osteoporosis Day |
| October 21 | Alfred Nobel’s Birthday |
| October 22 | International Stuttering Awareness Day |
| October 26 | Patient Rights Day |
| October 29 | World Psoriasis Day |
| October 29-November 4 | Red Crescent Week |
| NOVEMBER | |
| November 2-8 | International Week for Children with Leukemia |
| November 3-9 | Organ Donation Week |
| November 10 | World Science Day for Peace and Development |
| November 12 | World Pneumonia Day |
| November 14 | World Diabetes Day |
| Second or third Wednesday of November | World COPD Day |
| November 17 | World Lung Cancer Day |
| November 20 | International Children’s Rights Day |
| November 21-27 (week of November 22) | Oral and Dental Health Week |
| DECEMBER | |
| December 1 | World AIDS Day |
| December 3 | World Disability Day |
| December 10 | Human Rights Day |
| December 15-21 | Air Pollution Combating Week |